Looking at the sporting lineup this weekend, the Suzuka F1 Grand Prix in Japan is the event I’m most excited about. After a string of European races, followed by the night race in Singapore, I’m looking forward to a race start that starts at a more convenient 5:00 PM AEST this Sunday. Japan is the fourth to last fixture on this year’s calendar, with Korea, Brazil and Abu Dhabi to host the final races of the season.
The Season Thus Far
Renault and McLaren-Mercedes dominated races 2 through 10, but Ferarri, or should I say, Fernando Alonso, has come into his own over the past few races. He definitely has the momentum going into the tail end of the season.
Grand Prix | Date | Winning Driver | Team |
---|---|---|---|
Bahrain | 14/03/2010 | Fernando Alonso | Ferrari |
Australia | 28/03/2010 | Jenson Button | McLaren-Mercedes |
Malaysia | 04/04/2010 | Sebastian Vettel | RBR-Renault |
China | 18/04/2010 | Jenson Button | McLaren-Mercedes |
Spain | 09/05/2010 | Mark Webber | RBR-Renault |
Monaco | 16/05/2010 | Mark Webber | RBR-Renault |
Turkey | 30/05/2010 | Lewis Hamilton | McLaren-Mercedes |
Canada | 13/06/2010 | Lewis Hamilton | McLaren-Mercedes |
Europe | 27/06/2010 | Sebastian Vettel | RBR-Renault |
Great Britain | 11/07/2010 | Mark Webber | RBR-Renault |
Germany | 25/07/2010 | Fernando Alonso | Ferrari |
Hungary | 01/08/2010 | Mark Webber | RBR-Renault |
Belgium | 29/08/2010 | Lewis Hamilton | McLaren-Mercedes |
Italy | 12/09/2010 | Fernando Alonso | Ferrari |
Singapore | 26/09/2010 | Fernando Alonso | Ferrari |
Driver’s Championship
Those of you with good memory will recall my February post Webber a Good Value Bet for the F1 Championship?. Fortunately, I took my own advice and have since been able to lock in a guaranteed profit for the driver’s championship. I have still left myself open to receiving a nice payout if Webber or Vettel do win the championship.
Prior to the race, the standings are as follows, along with selected bookmaker odds on each driver to win this year’s driver’s championship.
Position | Driver | Team | Points | Odds | ||
---|---|---|---|---|---|---|
Betfair | Luxbet | Sportsbet | ||||
1 | Mark Webber | RBR-Renault | 202 | 2.90 | 2.65 | 2.60 |
2 | Fernando Alonso | Ferrari | 191 | 3.45 | 2.85 | 3.00 |
3 | Lewis Hamilton | McLaren-Mercedes | 182 | 9.20 | 7.50 | 6.50 |
4 | Sebastian Vettel | RBR-Renault | 181 | 4.20 | 4.50 | 4.00 |
5 | Jenson Button | McLaren-Mercedes | 177 | 26.00 | 21.00 | 16.00 |
Please note that these odds are prior to the Japanese Grand Prix qualifying, and are subject to change based on the qualifying results.
Reputations seem to be playing a large part in the odds, because Button is only 4 points behind Vettel, and Button is the reigning F1 champion. For those who don’t watch F1 regularly, Vettel and Hamilton are considered to be faster than their respective teammates. At the same time, however, they’re less reliable in race conditions, with both Vettel and Hamilton having lost points this season after taking unnecessary risks. If Alonso’s car is as competitive as it was during the last two races, he would be my pick for the title.
Constructor’s Championship
Due to Massa’s poor performance this season, the Constructor’s Championship will most likely go to either Renault or McLaren-Mercedes.
Position | Team | Points | Odds | ||
---|---|---|---|---|---|
Betfair | Luxbet | Sportsbet | |||
1 | RBR-Renault | 383 | 1.27 | 1.25 | 1.16 |
2 | McLaren-Mercedes | 359 | 5.70 | 4.50 | 4.50 |
3 | Ferrari | 319 | 20.00 | 13.00 | 17.00 |
With so few races left in the season, these odds could drastically change if one team misses out on a lot of points in Japan. Unless Massa suddenly finds some form, I doubt that Ferrari will finish higher than third.
Japanese Grand Prix
Below are selected odds for the Japanese Grand Prix. If I can find the time, I will update these odds after qualifying has finished on Saturday. So far, Red Bull have been the fastest in the Friday practice sessions. Hamilton crashed out, and missed the bulk of practice whilst he waited for his car to be repaired.
Driver | Winner | Podium Finish (Top 3) |
Pole Position | ||||||
---|---|---|---|---|---|---|---|---|---|
Betfair | Luxbet | Sports bet |
Betfair | Luxbet | Sports bet |
Betfair | Luxbet | Sports bet |
|
S Vettel | 2.48 | 2.40 | 2.50 | 1.51 | 1.28 | 1.36 | 2.32 | 2.15 | 2.20 |
M Webber | 4.40 | 3.50 | 4.25 | 1.66 | 1.50 | 1.57 | 4.20 | 3.25 | 3.75 |
F Alonso | 6.40 | 5 | 5 | 1.58 | 1.55 | 1.57 | 8.60 | 5.50 | 6.50 |
L Hamilton | 8.20 | 7 | 7 | 2.20 | 2.25 | 2.10 | 9.80 | 8 | 7 |
J Button | 16 | 15 | 12 | 3.25 | 3.25 | 3.20 | 22 | 17 | 17 |
F Massa | 48 | 31 | 23 | 4.20 | 5 | 5 | 36 | 23 | 21 |
R Kubica | 44 | 34 | 41 | 5.50 | 5 | 5 | 32 | 26 | 23 |
N Rosberg | 75 | 81 | 81 | 9.60 | 13 | 11 | 150 | 67 | 67 |
M Schumacher | 110 | 151 | 101 | 29 | 21 | 34 | 200 | 126 | 101 |
A Sutil | 260 | 101 | 126 | 15 | 15 | 34 | 130 | 51 | 81 |
N Hulkenberg | 280 | 201 | 126 | 29 | 34 | 34 | 140 | 201 | 201 |
R Barrichello | 210 | 126 | 151 | 16 | 15 | 19 | 170 | 81 | 151 |
S Buemi | 310 | 501 | 201 | 44 | 101 | 101 | 260 | 501 | 501 |
V Petrov | 290 | 251 | 201 | 44 | 51 | 41 | 260 | 201 | 251 |
V Liuzzi | 260 | 401 | 201 | 55 | 81 | 101 | 260 | 401 | 401 |
K Kobayashi | 330 | 251 | 201 | 46 | 67 | 51 | 260 | 251 | 201 |
N Heidfeld | 260 | 251 | 201 | 46 | 67 | 67 | 260 | 301 | 201 |
T Glock | 1000 | 2001 | 501 | 100 | 301 | 501 | 1000 | 2001 | 501 |
S Yamamoto | 1000 | 3001 | 501 | 100 | 801 | 501 | 1000 | 3001 | 501 |
J Alguersuari | 310 | 501 | 501 | 44 | 101 | 101 | 260 | 501 | 501 |
L Di Grassi | 1000 | 2001 | 501 | 100 | 501 | 501 | 1000 | 2001 | 501 |
B Senna | 1000 | 3001 | 501 | 100 | 801 | 501 | 1000 | 3001 | 501 |
J Trulli | 1000 | 1501 | 501 | 100 | 251 | 201 | 1000 | 1501 | 501 |
H Kovalainen | 1000 | 1501 | 501 | 100 | 251 | 401 | 1000 | 1501 | 501 |
Given the problems that Hamilton has had in practice, I’m suprised to see how much shorter the odds are on him than Button. It looks like everyone is expecting a Renault one-two tomorrow in qualifying. Alonso was able to spoil their fun in Singapore. Can he do the same tomorrow?