The US Masters kicks off on Thursday at Augusta National Golf Club with bookmakers in Nevada expecting a 20% decline in betting activity due to the absence of Tiger Woods. A number of unheralded players have won on tour this year so we could be in for a surprise winner, however it’s worth noting that since 1986, the US Masters has been won seventeen times by a player ranked in the top 10 – more than any other major. With Tiger Woods absent the winner market is incredibly open, with no golfers listed at single digit odds with most bookmakers.
Augusta is renowned for its lightning-quick putting surfaces and cruel slopes to fend of approaches that don’t hit the Goldilocks areas of the greens. Mental toughness is key because leads can dissipate very quickly on Sunday.
The Main Contenders
Below is a survey of some of the main contenders. Sources are listed at the bottom of the article.
Player | What’s to Like | What’s Not to Like |
---|---|---|
Rory McIlroy | Has won two Majors. Won the Australian Open in December. Has three top ten finishes this year, including twice runner-up. Fired a 65 in the final round on the Houston Open last week. | Had a disappointing year for most of 2013. Many of his performance stats have been in decline since 2011 (greens in regulation, Strokes gained putting, etc.). Has only played in four tournaments this year. He’s never finished better than 15th at the Masters (although he did lead after the 3rd day in 2011). Four of his last six weekend rounds at Augusta were 76 or worse. |
Adam Scott | Ranked 2nd in the world with 1st ranked Tiger Woods not participating. Won the Masters and finished in the top 5 in three of the four majors in 2013. He tied for the lowest cumulative score in all four majors in 2013 with Jason Day. Hasn’t finished outside the top 25 this year. Been in the top 10 at five of the last seven tournaments he has played. Finished in the top ten in the last three Masters. Scott is the only player to make the cut in all eight majors in 2012 and 2013. | Blew a lead on the final day of the 2014 Arnold Palmer Invitational, reminiscent of previous blown wins. Since 1934 only three players have defended their Masters title the following year. |
Phil Mickelson | Three-time Masters winner (2004, 2006 & 2010). Played well in the Houston Open last week. Boasts fourteen top 10 finishes at Augusta. | Had to withdraw from two tournaments this year with injury. Has failed to record a top 10 finish in 2014. |
Jason Day | Had three top-ten finishes in the majors in 2013. He tied for the lowest cumulative score in all four majors in 2013 with Adam Scott. Ended tied for 2nd at the Masters in 2011 and finished 3rd in 2013. Won the WGC-Accenture Match Play Championship in February this year. | Hasn’t played recently due to a thumb injury. |
Matt Kuchar | Is playing on the back of two consecutive top 5 finishes, including runner-up in the Houston Open last week. He’s had 6 top 10 finishes this year. Finished in the top 10 in his last two Masters. He’s a strong putter, which is important on the fast greens of Augusta. | Has faltered on the final day of his last two tournaments. Known for consistently doing well, but consistently coming up short. |
Dustin Johnson | Augusta favours long hitters and Dustin is the 2nd longest driver on Tour. He ranks first on the US tour this season in greens-in-regulation, birdie average and scoring average. Has six top 10 finishes in the majors. His worst stroke-play result in 2014 to date is a tie for 6th. He’s been in the top 10 in four of his last five events | Has never finished in the top 10 at the Masters. |
Bubba Watson | Won the Masters in 2012. Won the 2014 Northern Trust Open and finished runner up in the 2014 Phoenix Open. | Form has dropped off since he won the Masters. Finished 50th at Augusta in 2013. No top 10 finishes in his last seven majors. |
Lee Westwood | Has finished in the top 10 in at least two majors each year since 2010. Hasn’t finished below 11th at the Masters. | Ranked 37th in the world rankings. Doesn’t have a top 10 finish on the PGA Tour in 2014. Hasn’t won on tour since June 2012. |
Sergio Garcia | Finished 3rd at the Houston Open last week. Has eighteen top 10 finishes in the majors. Finished tied for 8th last year at the Masters. Won the 2014 Qatar Masters. Improving form sees him ranked 6th in the world. | Has never won a major in 18 years of trying. |
Where’s the Money Going?
Sports Insights have published the percentage of bets taken at CRIS. Punters don’t have their usual favourite this year with Tiger Woods not participating, so the money is widely spread. While there is the expected bias towards American golfers, it’s worth noting the intense interest in Jason Day, who has received more in wagers than any other golfer and twice that of the shorter-priced Adam Scott. In all, the following 11 players have attracted 39.4% of the money at CRIS.
Golfer | Odds | % of Bets |
---|---|---|
Adam Scott | 10.15 | 2.6% |
Rory McIlroy | 10.23 | 4.2% |
Phil Mickelson | 12.20 | 4.1% |
Jason Day | 15.24 | 5.6% |
Matt Kuchar | 16.17 | 5.4% |
Sergio Garcia | 20.34 | 3.4% |
Dustin Johnson | 26.06 | 4.1% |
Bubba Watson | 26.83 | 2.6% |
Henrik Stenson | 29.72 | 2.1% |
Brandt Snedeker | 33.64 | 3.0% |
Jason Dufner | 36.15 | 2.3% |
Sportingbet have stated that they’re also taking more bets on Jason Day than anyone else, with Day being their worst result from a profit perspective.
Best Odds
With tournament winner markets, Betfair usually offers the best overall value (not to mention the ability to lay players), however Betezy offers the best odds for many selections. Please note that the odds below were taken at the time of writing and may no longer be up to date. You can view and compare the latest US Masters odds in the live odds section.
Golfer | bet365 | Betezy | Betfair (5% Comm) | Bookmaker & Ladbrokes | Centrebet & Sportsbet | IASbet & Sportsbet | Luxbet | Pinnacle Sports |
---|---|---|---|---|---|---|---|---|
Rory McIlroy | 11 | 12 | 11.45 | 10 | 11 | 11 | 10 | 11.36 |
Adam Scott | 10 | 11.5 | 12.4 | 10 | 11 | 10 | 9 | 12.32 |
Phil Mickelson | 15 | 13 | 15.25 | 13 | 13 | 15 | 14 | 15.54 |
Jason Day | 17 | 17 | 17.15 | 17 | 15 | 14 | 12 | 17.37 |
Sergio Garcia | 19 | 21 | 18.575 | 21 | 21 | 21 | 17 | 17.68 |
Matt Kuchar | 21 | 21 | 20 | 21 | 21 | 23 | 18 | 19.48 |
Bubba Watson | 26 | 31 | 28.55 | 26 | 26 | 29 | 26 | 28.87 |
Dustin Johnson | 23 | 29 | 28.55 | 26 | 26 | 26 | 23 | 25.13 |
Henrik Stenson | 31 | 29 | 32.35 | 26 | 29 | 29 | 26 | 31.75 |
Jason Dufner | 36 | 41 | 47.55 | 34 | 41 | 41 | 41 | 43.78 |
Brandt Snedeker | 41 | 34 | 47.55 | 34 | 34 | 36 | 41 | 40.4 |
Charl Schwartzel | 36 | 41 | 36.15 | 34 | 34 | 36 | 31 | 35.45 |
Justin Rose | 34 | 34 | 38.05 | 31 | 29 | 36 | 34 | 34.81 |
Zach Johnson | 29 | 34 | 39.95 | 31 | 34 | 31 | 34 | 39.27 |
Keegan Bradley | 41 | 34 | 43.75 | 41 | 41 | 41 | 41 | 43.71 |
Hunter Mahan | 41 | 51 | 45.65 | 51 | 41 | 46 | 41 | 45.48 |
Lee Westwood | 46 | 41 | 52.3 | 41 | 41 | 46 | 46 | 39.63 |
Luke Donald | 51 | 61 | 57.05 | 51 | 41 | 51 | 51 | 53.89 |
Jordan Spieth | 56 | 61 | 57.05 | 41 | 41 | 41 | 51 | 53.82 |
Harris English | 61 | 67 | 57.05 | 67 | 61 | 51 | 51 | 52.18 |
Graeme McDowell | 61 | 67 | 61.8 | 61 | 61 | 56 | 51 | 62 |
Rickie Fowler | 61 | 67 | 61.8 | 67 | 61 | 61 | 61 | 55.61 |
Patrick Reed | 51 | 61 | 61.8 | 61 | 51 | 56 | 61 | 62.02 |
Gary Woodland | 61 | 81 | 66.55 | 81 | 51 | 67 | 61 | 62.73 |
Ian Poulter | 67 | 61 | 71.3 | 51 | 51 | 67 | 51 | 68.52 |
Jimmy Walker | 61 | 67 | 76.05 | 51 | 61 | 61 | 67 | 67.38 |
Bill Haas | 71 | 91 | 80.8 | 81 | 71 | 71 | 67 | 75.5 |
Angel Cabrera | 67 | 51 | 80.8 | 61 | 41 | 61 | 61 | 73.97 |
Steve Stricker | 81 | 91 | 85.55 | 81 | 71 | 67 | 71 | 76.85 |
Promotions
You can view active bookmaker promotions for other sports in the promotions section.
Golf – US Masters Bonus (Expires Fri, 11 Apr 2014) |
|
Place a bet on any player to win the US Masters. If they come 2nd place to an Australian, Betezy will refund your bet up to a maximum of $100. Only applies to bets placed prior to the commencement of the tournament. |
|
Golf – US Masters Refund (Expires Fri, 11 Apr 2014) |
|
Have a bet on the Outright Winner market for the US Masters and if your player finishes 2nd or 3rd, Sportingbet will refund your bet up to $100. |
Betting Tips
Because it’s so difficult to pick the winner my inclination is to go with three to four players who are known for their consistency and then look to lay them at shorter odds over the weekend. Adam Scott, Jason Day and Matt Kuchar are golfers who immediately come to mind for this strategy. Alternatively, you could look towards place or top 10 finish markets.
Sources
- http://beforeitsnews.com/sports/2014/04/2014-masters-preview-the-top-10-contenders-2559708.html
- http://www.couriermail.com.au/sport/the-australians-and-the-contenders-for-the-us-masters-at-augusta-national-golf-club/story-fnii0h47-1226878022408
- http://www.businessinsider.com.au/masters-prediction-pool-picks-rory-kuchar-favorites-2014-4
- http://espn.go.com/blog/statsinfo/post/_/id/87508/top-stats-to-know-masters-preview
- http://en.wikipedia.org/wiki/Bubba_Watson
- http://en.wikipedia.org/wiki/Jason_Day_(golfer)
- http://en.wikipedia.org/wiki/Sergio_Garcia