AFL Stadium Analysis – Statistics for Each Team at Each Venue

AFL Stadium Analysis

Have you ever wondered which AFL teams favour which venues? For example it’s long been said that the Sydney Swans prefer to play at the SCG than ANZ Stadium, but how big a difference is their record at each venue?

The venues that AFL fixtures are played at are important from a betting perspective because they vary in dimensions, with wider grounds suiting some teams more than others.

Our sister site Australia Sports Tipping now provides AFL stadium statistics. Win records, average scores for & against, head-to-head betting value, line records, over/under records, average total scores and win percentages are provided for each team at each stadium.

You can view a breakdown of stadium statistics for a particular team, or you can view every team’s statistics for a particular venue. The data can be filtered by date. The data set goes back to June 2009.

Below are some sample results.

Hawthorn

View the full set of stadium statistics for Hawthorn.

Stadium Win
Record
Average
Total
Score
Win
%
Metricon Stadium 2-0-0 200.0 100.0%
Aurora Stadium 22-0-3 180.5 88.0%
Etihad Stadium 14-1-3 190.7 77.8%
Sydney Cricket Ground 3-0-1 197.0 75.0%
Melbourne Cricket Ground 57-0-23 188.5 71.3%
ANZ Stadium 2-0-1 203.3 66.7%
AAMI Stadium 4-0-3 186.6 57.1%
Adelaide Oval 2-0-2 192.8 50.0%
Domain Stadium 3-0-5 174.1 37.5%
Spotless Stadium 0-0-1 206.0 0.0%
Totals 109-1-42 187.5 71.7%

 

Etihad Stadium

View the full set of team statistics for Etihad Stadium. Melbourne sure hate this venue!

Team Win
Record
H2H
Betting
Value
Win
%
Hawthorn 14-1-3 $2.10 77.8%
Geelong 19-0-6 $1.90 76.0%
Sydney 11-0-4 $3.65 73.3%
North Melbourne 47-0-28 $18.36 62.7%
Collingwood 13-0-8 -$4.26 61.9%
Fremantle 12-0-10 $1.42 54.5%
West Coast 12-0-11 $6.39 52.2%
Essendon 31-0-29 $3.86 51.7%
St Kilda 39-1-36 $13.13 51.3%
Western Bulldogs 42-0-44 -$0.61 48.8%
Carlton 25-0-31 -$17.21 44.6%
Richmond 8-0-11 -$4.98 42.1%
Adelaide 7-0-14 -$7.46 33.3%
Port Adelaide 6-0-13 -$7.52 31.6%
GWS Giants 3-0-7 -$2.71 30.0%
Brisbane 6-0-15 $5.54 28.6%
Gold Coast 2-0-9 -$6.12 18.2%
Melbourne 0-0-18 -$18.00 0.0%

 

 

Share this:

 

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.