Round 24
Below are form guides, head-to-head results and betting value guides for Round 24 of the 2024/25 A-League season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the A-League odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Macarthur FC vs. Newcastle Jets
7:35 PM, March 28th 2025 - Wellington Phoenix vs. Western Sydney
3:00 PM, March 29th 2025 - Sydney FC vs. Melbourne City
5:00 PM, March 29th 2025 - Melbourne Victory vs. Adelaide Utd
7:35 PM, March 29th 2025 - Central Coast Mariners vs. Perth Glory
3:00 PM, March 30th 2025 - Brisbane Roar vs. Auckland FC
5:00 PM, March 30th 2025
Macarthur FC vs. Newcastle Jets
Campbelltown Stadium
March 28, 2025
Kick-off at 7:35 PM
Odds | ![]() | ![]() |
---|---|---|
Macarthur Draw Newcastle | 2.35 3.60 2.88 | 2.37 3.50 2.75 |
Over 2.5 Under 2.5 | 1.53 2.50 | 1.50 2.55 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Macarthur FC
Date | Fixture | Result | Score |
---|---|---|---|
Mar 14 | Adelaide vs. Macarthur | Win | 4-5 |
Mar 7 | Melbourne C. vs. Macarthur | Loss | 2-0 |
Mar 1 | Macarthur vs. Sydney | Loss | 0-2 |
Feb 16 | Western Sydney vs. Macarthur | Loss | 2-1 |
Feb 9 | Macarthur vs. Western Utd | Draw | 2-2 |
Feb 1 | Auckland vs. Macarthur | Loss | 2-1 |
Jan 25 | Macarthur vs. Melbourne C. | Win | 1-0 |
Jan 20 | Macarthur vs. Wellington | Loss | 1-2 |
Form Guide: Newcastle Jets
Date | Fixture | Result | Score |
---|---|---|---|
Mar 16 | Newcastle vs. Western Utd | Loss | 2-6 |
Mar 12 | Melbourne C. vs. Newcastle | Win | 0-1 |
Mar 9 | Newcastle vs. Auckland | Draw | 1-1 |
Feb 21 | Newcastle vs. Brisbane | Win | 3-1 |
Feb 15 | Adelaide vs. Newcastle | Win | 1-2 |
Feb 8 | Newcastle vs. Melbourne V. | Win | 3-0 |
Feb 1 | Central Coast vs. Newcastle | Draw | 2-2 |
Jan 25 | Newcastle vs. Perth | Draw | 2-2 |
H2H Guide: Macarthur vs. Newcastle
Date | Fixture | Score |
---|---|---|
Jan 12 2025 | Newcastle vs. Macarthur | 1-3 |
Oct 25 2024 | Macarthur vs. Newcastle | 1-2 |
Feb 25 2024 | Newcastle vs. Macarthur | 2-2 |
Jan 5 2024 | Macarthur vs. Newcastle | 1-1 |
Apr 14 2023 | Newcastle vs. Macarthur | 2-1 |
Feb 18 2023 | Macarthur vs. Newcastle | 0-1 |
Jan 8 2023 | Macarthur vs. Newcastle | 2-0 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Macarthur | H2H | $-1.00 | $2.86 | $4.79 |
Over 2.5 | $-0.09 | $1.27 | $0.03 | |
Under 2.5 | $-0.50 | $-4.30 | $-3.69 | |
Newcastle | H2H | $10.53 | $7.33 | $3.71 |
Over 2.5 | $-0.26 | $1.39 | $2.11 | |
Under 2.5 | $-1.33 | $-4.95 | $-5.85 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Wellington Phoenix vs. Western Sydney
Sky Stadium
March 29, 2025
Kick-off at 3:00 PM
Odds | ![]() | ![]() |
---|---|---|
Wellington Draw Western Sydney | 3.70 4.00 1.85 | 3.75 3.75 1.83 |
Over 2.5 Under 2.5 | 1.62 2.30 | 1.60 2.30 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Wellington Phoenix
Date | Fixture | Result | Score |
---|---|---|---|
Mar 16 | Sydney vs. Wellington | Draw | 1-1 |
Mar 8 | Western Utd vs. Wellington | Loss | 4-1 |
Feb 28 | Wellington vs. Melbourne C. | Loss | 0-1 |
Feb 22 | Auckland vs. Wellington | Loss | 6-1 |
Feb 14 | Melbourne V. vs. Wellington | Loss | 1-0 |
Feb 6 | Wellington vs. Brisbane | Draw | 1-1 |
Jan 25 | Wellington vs. Central Coast | Draw | 0-0 |
Jan 20 | Macarthur vs. Wellington | Win | 1-2 |
Form Guide: Western Sydney
Date | Fixture | Result | Score |
---|---|---|---|
Mar 15 | Western Sydney vs. Melbourne V. | Win | 4-2 |
Mar 2 | Western Sydney vs. Perth | Win | 4-1 |
Feb 22 | Central Coast vs. Western Sydney | Win | 0-4 |
Feb 16 | Western Sydney vs. Macarthur | Win | 2-1 |
Feb 8 | Sydney vs. Western Sydney | Draw | 3-3 |
Jan 31 | Brisbane vs. Western Sydney | Win | 0-1 |
Jan 26 | Western Sydney vs. Auckland | Loss | 0-1 |
Jan 17 | Western Sydney vs. Central Coast | Loss | 1-3 |
H2H Guide: Wellington vs. Western Sydney
Date | Fixture | Score |
---|---|---|
Dec 22 2024 | Western Sydney vs. Wellington | 4-1 |
Dec 23 2023 | Wellington vs. Western Sydney | 2-0 |
Oct 22 2023 | Western Sydney vs. Wellington | 0-0 |
Apr 21 2023 | Western Sydney vs. Wellington | 4-0 |
Dec 10 2022 | Wellington vs. Western Sydney | 1-1 |
May 5 2022 | Western Sydney vs. Wellington | 1-2 |
Apr 24 2022 | Wellington vs. Western Sydney | 1-0 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Wellington | H2H | $-6.00 | $-5.90 | $-5.02 |
Over 2.5 | $-2.70 | $-3.90 | $-2.44 | |
Under 2.5 | $2.92 | $3.24 | $0.90 | |
Western Sydney | H2H | $4.33 | $4.16 | $6.06 |
Over 2.5 | $1.20 | $2.45 | $4.14 | |
Under 2.5 | $-3.25 | $-6.95 | $-10.20 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Sydney FC vs. Melbourne City
Allianz Stadium
March 29, 2025
Kick-off at 5:00 PM
Odds | ![]() | ![]() |
---|---|---|
Sydney Draw Melbourne C. | 2.30 3.40 3.00 | 2.25 3.50 2.87 |
Over 2.5 Under 2.5 | 1.67 2.20 | 1.63 2.25 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Sydney FC
Date | Fixture | Result | Score |
---|---|---|---|
Mar 16 | Sydney vs. Wellington | Draw | 1-1 |
Mar 1 | Macarthur vs. Sydney | Win | 0-2 |
Feb 22 | Perth vs. Sydney | Draw | 0-0 |
Feb 8 | Sydney vs. Western Sydney | Draw | 3-3 |
Feb 1 | Sydney vs. Adelaide | Win | 4-1 |
Jan 24 | Melbourne V. vs. Sydney | Loss | 2-0 |
Jan 18 | Sydney vs. Brisbane | Loss | 3-4 |
Jan 15 | Wellington vs. Sydney | Draw | 0-0 |
Form Guide: Melbourne City
Date | Fixture | Result | Score |
---|---|---|---|
Mar 12 | Melbourne C. vs. Newcastle | Loss | 0-1 |
Mar 7 | Melbourne C. vs. Macarthur | Win | 2-0 |
Feb 28 | Wellington vs. Melbourne C. | Win | 0-1 |
Feb 22 | Melbourne V. vs. Melbourne C. | Draw | 2-2 |
Feb 15 | Melbourne C. vs. Perth | Win | 1-0 |
Feb 7 | Adelaide vs. Melbourne C. | Loss | 1-0 |
Jan 25 | Macarthur vs. Melbourne C. | Loss | 1-0 |
Jan 18 | Auckland vs. Melbourne C. | Loss | 3-0 |
H2H Guide: Sydney vs. Melbourne C.
Date | Fixture | Score |
---|---|---|
Feb 24 2024 | Sydney vs. Melbourne C. | 1-1 |
Nov 3 2023 | Melbourne C. vs. Sydney | 2-0 |
May 19 2023 | Melbourne C. vs. Sydney | 4-0 |
May 12 2023 | Sydney vs. Melbourne C. | 1-1 |
Feb 25 2023 | Melbourne C. vs. Sydney | 3-2 |
Dec 10 2022 | Sydney vs. Melbourne C. | 2-1 |
Apr 6 2022 | Melbourne C. vs. Sydney | 4-0 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Sydney | H2H | $-1.95 | $-2.21 | $-4.29 |
Over 2.5 | $-3.34 | $-2.10 | $0.79 | |
Under 2.5 | $5.95 | $2.45 | $-3.55 | |
Melbourne C. | H2H | $-1.18 | $-1.62 | $-1.12 |
Over 2.5 | $-4.27 | $-8.27 | $-9.35 | |
Under 2.5 | $5.93 | $10.25 | $11.48 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Melbourne Victory vs. Adelaide Utd
AAMI Park
March 29, 2025
Kick-off at 7:35 PM
Odds | ![]() | ![]() |
---|---|---|
Melbourne V. Draw Adelaide | 1.85 4.00 3.70 | 1.83 4.00 3.50 |
Over 2.5 Under 2.5 | 1.44 2.75 | 1.45 2.70 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Melbourne Victory
Date | Fixture | Result | Score |
---|---|---|---|
Mar 15 | Western Sydney vs. Melbourne V. | Loss | 4-2 |
Mar 8 | Melbourne V. vs. Central Coast | Win | 3-0 |
Mar 1 | Brisbane vs. Melbourne V. | Draw | 1-1 |
Feb 22 | Melbourne V. vs. Melbourne C. | Draw | 2-2 |
Feb 14 | Melbourne V. vs. Wellington | Win | 1-0 |
Feb 8 | Newcastle vs. Melbourne V. | Loss | 3-0 |
Feb 1 | Perth vs. Melbourne V. | Win | 0-2 |
Jan 24 | Melbourne V. vs. Sydney | Win | 2-0 |
Form Guide: Adelaide Utd
Date | Fixture | Result | Score |
---|---|---|---|
Mar 14 | Adelaide vs. Macarthur | Loss | 4-5 |
Mar 8 | Adelaide vs. Brisbane | Draw | 1-1 |
Mar 1 | Auckland vs. Adelaide | Draw | 4-4 |
Feb 23 | Western Utd vs. Adelaide | Loss | 3-0 |
Feb 15 | Adelaide vs. Newcastle | Loss | 1-2 |
Feb 7 | Adelaide vs. Melbourne C. | Win | 1-0 |
Feb 1 | Sydney vs. Adelaide | Loss | 4-1 |
Jan 22 | Adelaide vs. Auckland | Draw | 2-2 |
H2H Guide: Melbourne V. vs. Adelaide
Date | Fixture | Score |
---|---|---|
Jan 18 2025 | Adelaide vs. Melbourne V. | 3-2 |
Mar 9 2024 | Adelaide vs. Melbourne V. | 1-2 |
Dec 30 2023 | Melbourne V. vs. Adelaide | 2-0 |
Nov 4 2023 | Melbourne V. vs. Adelaide | 1-1 |
Feb 26 2023 | Melbourne V. vs. Adelaide | 1-1 |
Jan 14 2023 | Adelaide vs. Melbourne V. | 1-1 |
Nov 11 2022 | Adelaide vs. Melbourne V. | 3-0 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Melbourne V. | H2H | $-3.10 | $-5.63 | $-7.13 |
Over 2.5 | $0.45 | $-1.17 | $-3.87 | |
Under 2.5 | $-1.60 | $0.06 | $3.08 | |
Adelaide | H2H | $-3.95 | $-3.77 | $-2.16 |
Over 2.5 | $-0.39 | $2.26 | $3.44 | |
Under 2.5 | $-0.05 | $-6.05 | $-9.05 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Central Coast Mariners vs. Perth Glory
Industree Group Stadium
March 30, 2025
Kick-off at 3:00 PM
Odds | ![]() |
---|---|
Central Coast Draw Perth | 1.90 3.75 3.75 |
Over 2.5 Under 2.5 | 1.73 2.10 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Central Coast Mariners
Date | Fixture | Result | Score |
---|---|---|---|
Mar 16 | Auckland vs. Central Coast | Draw | 2-2 |
Mar 8 | Melbourne V. vs. Central Coast | Loss | 3-0 |
Feb 28 | Central Coast vs. Western Utd | Loss | 1-3 |
Feb 22 | Central Coast vs. Western Sydney | Loss | 0-4 |
Feb 7 | Perth vs. Central Coast | Draw | 1-1 |
Feb 1 | Central Coast vs. Newcastle | Draw | 2-2 |
Jan 29 | Western Utd vs. Central Coast | Draw | 2-2 |
Jan 25 | Wellington vs. Central Coast | Draw | 0-0 |
Form Guide: Perth Glory
Date | Fixture | Result | Score |
---|---|---|---|
Mar 15 | Perth vs. Brisbane | Loss | 1-3 |
Mar 2 | Western Sydney vs. Perth | Loss | 4-1 |
Feb 22 | Perth vs. Sydney | Draw | 0-0 |
Feb 15 | Melbourne C. vs. Perth | Loss | 1-0 |
Feb 7 | Perth vs. Central Coast | Draw | 1-1 |
Feb 1 | Perth vs. Melbourne V. | Loss | 0-2 |
Jan 25 | Newcastle vs. Perth | Draw | 2-2 |
Jan 14 | Perth vs. Western Sydney | Loss | 1-2 |
H2H Guide: Central Coast vs. Perth
Date | Fixture | Score |
---|---|---|
Feb 7 2025 | Perth vs. Central Coast | 1-1 |
Nov 2 2024 | Central Coast vs. Perth | 0-0 |
Dec 31 2023 | Central Coast vs. Perth | 4-2 |
Nov 4 2023 | Perth vs. Central Coast | 2-0 |
Feb 18 2023 | Perth vs. Central Coast | 2-2 |
Oct 23 2022 | Central Coast vs. Perth | 1-2 |
Mar 15 2022 | Perth vs. Central Coast | 0-0 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Central Coast | H2H | $-6.00 | $-5.35 | $-5.10 |
Over 2.5 | $2.31 | $3.23 | $6.52 | |
Under 2.5 | $-3.63 | $-5.81 | $-9.61 | |
Perth | H2H | $-6.00 | $-5.50 | $-4.50 |
Over 2.5 | $-2.97 | $-1.97 | $-1.79 | |
Under 2.5 | $4.98 | $1.28 | $0.78 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Brisbane Roar vs. Auckland FC
Suncorp Stadium
March 30, 2025
Kick-off at 5:00 PM
Odds | ![]() |
---|---|
Brisbane Draw Auckland | 4.00 3.50 1.90 |
Over 2.5 Under 2.5 | 1.73 2.10 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Brisbane Roar
Date | Fixture | Result | Score |
---|---|---|---|
Mar 15 | Perth vs. Brisbane | Win | 1-3 |
Mar 8 | Adelaide vs. Brisbane | Draw | 1-1 |
Mar 1 | Brisbane vs. Melbourne V. | Draw | 1-1 |
Feb 21 | Newcastle vs. Brisbane | Loss | 3-1 |
Feb 6 | Wellington vs. Brisbane | Draw | 1-1 |
Jan 31 | Brisbane vs. Western Sydney | Loss | 0-1 |
Jan 18 | Sydney vs. Brisbane | Win | 3-4 |
Jan 11 | Melbourne C. vs. Brisbane | Loss | 1-0 |
Form Guide: Auckland FC
Date | Fixture | Result | Score |
---|---|---|---|
Mar 16 | Auckland vs. Central Coast | Draw | 2-2 |
Mar 9 | Newcastle vs. Auckland | Draw | 1-1 |
Mar 1 | Auckland vs. Adelaide | Draw | 4-4 |
Feb 22 | Auckland vs. Wellington | Win | 6-1 |
Feb 15 | Western Utd vs. Auckland | Win | 0-2 |
Feb 1 | Auckland vs. Macarthur | Win | 2-1 |
Jan 26 | Western Sydney vs. Auckland | Win | 0-1 |
Jan 22 | Adelaide vs. Auckland | Draw | 2-2 |
H2H Guide: Brisbane vs. Auckland
Date | Fixture | Score |
---|---|---|
Oct 19 2024 | Auckland vs. Brisbane | 2-0 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Brisbane | H2H | $-3.65 | $-2.65 | $-8.65 |
Over 2.5 | $-2.83 | $-5.52 | $-3.82 | |
Under 2.5 | $4.16 | $8.33 | $4.83 | |
Auckland | H2H | $-0.32 | $0.96 | $3.25 |
Over 2.5 | $0.67 | $0.53 | $-0.07 | |
Under 2.5 | $-1.60 | $-1.09 | $-1.08 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.