Round 20
Below are form guides, head-to-head results and betting value guides for Round 20 of the 2024/25 A-League season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the A-League odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Newcastle Jets vs. Brisbane Roar
7:35 PM, February 21st 2025 - Auckland FC vs. Wellington Phoenix
3:00 PM, February 22nd 2025 - Central Coast Mariners vs. Western Sydney
5:00 PM, February 22nd 2025 - Melbourne Victory vs. Melbourne City
7:35 PM, February 22nd 2025 - Perth Glory vs. Sydney FC
9:45 PM, February 22nd 2025 - Western United vs. Adelaide Utd
5:00 PM, February 23rd 2025
Newcastle Jets vs. Brisbane Roar
McDonald Jones Stadium
February 21, 2025
Kick-off at 7:35 PM
Odds | ![]() | ![]() |
---|---|---|
Newcastle Draw Brisbane | 2.05 3.70 3.40 | 2.00 3.50 3.40 |
Over 2.5 Under 2.5 | 1.57 2.38 | 1.54 2.45 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Newcastle Jets
Date | Fixture | Result | Score |
---|---|---|---|
Feb 15 | Adelaide vs. Newcastle | Win | 1-2 |
Feb 8 | Newcastle vs. Melbourne V. | Win | 3-0 |
Feb 1 | Central Coast vs. Newcastle | Draw | 2-2 |
Jan 25 | Newcastle vs. Perth | Draw | 2-2 |
Jan 17 | Western Utd vs. Newcastle | Loss | 3-1 |
Jan 12 | Newcastle vs. Macarthur | Loss | 1-3 |
Jan 7 | Brisbane vs. Newcastle | Win | 0-1 |
Jan 4 | Newcastle vs. Sydney | Draw | 2-2 |
Form Guide: Brisbane Roar
Date | Fixture | Result | Score |
---|---|---|---|
Feb 6 | Wellington vs. Brisbane | Draw | 1-1 |
Jan 31 | Brisbane vs. Western Sydney | Loss | 0-1 |
Jan 18 | Sydney vs. Brisbane | Win | 3-4 |
Jan 11 | Melbourne C. vs. Brisbane | Loss | 1-0 |
Jan 7 | Brisbane vs. Newcastle | Loss | 0-1 |
Jan 3 | Brisbane vs. Central Coast | Loss | 1-3 |
Dec 29 | Western Utd vs. Brisbane | Loss | 1-0 |
Dec 21 | Brisbane vs. Perth | Loss | 0-1 |
H2H Guide: Newcastle vs. Brisbane
Date | Fixture | Score |
---|---|---|
Jan 7 2025 | Brisbane vs. Newcastle | 0-1 |
Apr 13 2024 | Brisbane vs. Newcastle | 0-2 |
Jan 23 2024 | Newcastle vs. Brisbane | 3-1 |
Jan 14 2024 | Brisbane vs. Newcastle | 3-2 |
Apr 8 2023 | Brisbane vs. Newcastle | 3-0 |
Jan 27 2023 | Newcastle vs. Brisbane | 4-0 |
Dec 16 2022 | Newcastle vs. Brisbane | 0-1 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Newcastle | H2H | $2.83 | $2.01 | $0.51 |
Over 2.5 | $3.04 | $1.59 | $2.22 | |
Under 2.5 | $-6.00 | $-4.53 | $-5.78 | |
Brisbane | H2H | $1.00 | $-5.00 | $-11.00 |
Over 2.5 | $-2.69 | $-2.66 | $-5.69 | |
Under 2.5 | $3.33 | $2.83 | $6.93 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Auckland FC vs. Wellington Phoenix
Go Media Stadium
February 22, 2025
Kick-off at 3:00 PM
Odds | ![]() | ![]() |
---|---|---|
Auckland Draw Wellington | 1.50 4.50 6.00 | 1.50 4.00 6.00 |
Over 2.5 Under 2.5 | 1.80 2.00 | 1.81 1.97 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Auckland FC
Date | Fixture | Result | Score |
---|---|---|---|
Feb 15 | Western Utd vs. Auckland | Win | 0-2 |
Feb 1 | Auckland vs. Macarthur | Win | 2-1 |
Jan 26 | Western Sydney vs. Auckland | Win | 0-1 |
Jan 22 | Adelaide vs. Auckland | Draw | 2-2 |
Jan 18 | Auckland vs. Melbourne C. | Win | 3-0 |
Jan 11 | Perth vs. Auckland | Loss | 1-0 |
Jan 1 | Auckland vs. Melbourne V. | Draw | 0-0 |
Dec 28 | Central Coast vs. Auckland | Win | 1-4 |
Form Guide: Wellington Phoenix
Date | Fixture | Result | Score |
---|---|---|---|
Feb 14 | Melbourne V. vs. Wellington | Loss | 1-0 |
Feb 6 | Wellington vs. Brisbane | Draw | 1-1 |
Jan 25 | Wellington vs. Central Coast | Draw | 0-0 |
Jan 20 | Macarthur vs. Wellington | Win | 1-2 |
Jan 15 | Wellington vs. Sydney | Draw | 0-0 |
Jan 11 | Wellington vs. Adelaide | Loss | 1-2 |
Jan 3 | Melbourne C. vs. Wellington | Loss | 2-0 |
Dec 28 | Wellington vs. Newcastle | Win | 2-1 |
H2H Guide: Auckland vs. Wellington
Date | Fixture | Score |
---|---|---|
Dec 7 2024 | Auckland vs. Wellington | 2-1 |
Nov 2 2024 | Wellington vs. Auckland | 0-2 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Auckland | H2H | $2.96 | $2.77 | $8.90 |
Over 2.5 | $-0.67 | $0.93 | $-3.07 | |
Under 2.5 | $0.70 | $-1.29 | $3.34 | |
Wellington | H2H | $-1.80 | $-1.90 | $-2.47 |
Over 2.5 | $-2.81 | $-1.65 | $-5.74 | |
Under 2.5 | $2.42 | $-0.01 | $3.97 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Central Coast Mariners vs. Western Sydney
Industree Group Stadium
February 22, 2025
Kick-off at 5:00 PM
Odds | ![]() | ![]() |
---|---|---|
Central Coast Draw Western Sydney | 3.20 3.40 2.15 | 2.87 3.50 2.25 |
Over 2.5 Under 2.5 | 1.62 2.30 | 1.57 2.35 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Central Coast Mariners
Date | Fixture | Result | Score |
---|---|---|---|
Feb 7 | Perth vs. Central Coast | Draw | 1-1 |
Feb 1 | Central Coast vs. Newcastle | Draw | 2-2 |
Jan 29 | Western Utd vs. Central Coast | Draw | 2-2 |
Jan 25 | Wellington vs. Central Coast | Draw | 0-0 |
Jan 17 | Western Sydney vs. Central Coast | Win | 1-3 |
Jan 11 | Sydney vs. Central Coast | Loss | 4-1 |
Jan 3 | Brisbane vs. Central Coast | Win | 1-3 |
Dec 31 | Central Coast vs. Melbourne C. | Draw | 1-1 |
Form Guide: Western Sydney
Date | Fixture | Result | Score |
---|---|---|---|
Feb 16 | Western Sydney vs. Macarthur | Win | 2-1 |
Feb 8 | Sydney vs. Western Sydney | Draw | 3-3 |
Jan 31 | Brisbane vs. Western Sydney | Win | 0-1 |
Jan 26 | Western Sydney vs. Auckland | Loss | 0-1 |
Jan 17 | Western Sydney vs. Central Coast | Loss | 1-3 |
Jan 14 | Perth vs. Western Sydney | Win | 1-2 |
Jan 4 | Melbourne V. vs. Western Sydney | Draw | 2-2 |
Jan 1 | Western Sydney vs. Macarthur | Loss | 2-3 |
H2H Guide: Central Coast vs. Western Sydney
Date | Fixture | Score |
---|---|---|
Jan 17 2025 | Western Sydney vs. Central Coast | 1-3 |
Feb 18 2024 | Central Coast vs. Western Sydney | 1-0 |
Jan 6 2024 | Western Sydney vs. Central Coast | 0-1 |
Mar 4 2023 | Western Sydney vs. Central Coast | 2-0 |
Jan 28 2023 | Central Coast vs. Western Sydney | 2-2 |
Nov 5 2022 | Western Sydney vs. Central Coast | 0-3 |
Apr 13 2022 | Western Sydney vs. Central Coast | 2-2 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Central Coast | H2H | $-2.25 | $-1.35 | $-5.10 |
Over 2.5 | $0.74 | $2.03 | $-0.06 | |
Under 2.5 | $-1.72 | $-3.61 | $-0.77 | |
Western Sydney | H2H | $-0.37 | $3.81 | $3.86 |
Over 2.5 | $-0.21 | $1.24 | $2.68 | |
Under 2.5 | $-0.95 | $-4.20 | $-7.83 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Melbourne Victory vs. Melbourne City
AAMI Park
February 22, 2025
Kick-off at 7:35 PM
Odds | ![]() | ![]() |
---|---|---|
Melbourne V. Draw Melbourne C. | 2.00 3.80 3.40 | 2.10 3.50 3.25 |
Over 2.5 Under 2.5 | 1.73 2.10 | 1.76 2.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Melbourne Victory
Date | Fixture | Result | Score |
---|---|---|---|
Feb 14 | Melbourne V. vs. Wellington | Win | 1-0 |
Feb 8 | Newcastle vs. Melbourne V. | Loss | 3-0 |
Feb 1 | Perth vs. Melbourne V. | Win | 0-2 |
Jan 24 | Melbourne V. vs. Sydney | Win | 2-0 |
Jan 18 | Adelaide vs. Melbourne V. | Loss | 3-2 |
Jan 10 | Melbourne V. vs. Western Utd | Loss | 3-4 |
Jan 4 | Melbourne V. vs. Western Sydney | Draw | 2-2 |
Jan 1 | Auckland vs. Melbourne V. | Draw | 0-0 |
Form Guide: Melbourne City
Date | Fixture | Result | Score |
---|---|---|---|
Feb 15 | Melbourne C. vs. Perth | Win | 1-0 |
Feb 7 | Adelaide vs. Melbourne C. | Loss | 1-0 |
Jan 25 | Macarthur vs. Melbourne C. | Loss | 1-0 |
Jan 18 | Auckland vs. Melbourne C. | Loss | 3-0 |
Jan 11 | Melbourne C. vs. Brisbane | Win | 1-0 |
Jan 7 | Melbourne C. vs. Western Utd | Win | 2-0 |
Jan 3 | Melbourne C. vs. Wellington | Win | 2-0 |
Dec 31 | Central Coast vs. Melbourne C. | Draw | 1-1 |
H2H Guide: Melbourne V. vs. Melbourne C.
Date | Fixture | Score |
---|---|---|
Dec 21 2024 | Melbourne V. vs. Melbourne C. | 1-1 |
Oct 26 2024 | Melbourne C. vs. Melbourne V. | 1-3 |
May 5 2024 | Melbourne V. vs. Melbourne C. | 1-1 (1-1 AET) Penalties: 3-2 |
Apr 6 2024 | Melbourne V. vs. Melbourne C. | 2-1 |
Feb 17 2024 | Melbourne C. vs. Melbourne V. | 0-0 |
Dec 23 2023 | Melbourne C. vs. Melbourne V. | 0-0 |
Apr 5 2023 | Melbourne C. vs. Melbourne V. | 2-1 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Melbourne V. | H2H | $-1.13 | $-4.18 | $-4.38 |
Over 2.5 | $-1.57 | $-2.83 | $-5.45 | |
Under 2.5 | $1.85 | $2.61 | $4.49 | |
Melbourne C. | H2H | $-1.02 | $-3.09 | $-1.18 |
Over 2.5 | $-4.00 | $-6.74 | $-9.27 | |
Under 2.5 | $5.85 | $8.52 | $13.22 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Perth Glory vs. Sydney FC
HBF Park
February 22, 2025
Kick-off at 9:45 PM
Odds | ![]() | ![]() |
---|---|---|
Perth Draw Sydney | 5.00 4.75 1.55 | 5.00 4.50 1.50 |
Over 2.5 Under 2.5 | 1.30 3.50 | 1.30 3.45 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Perth Glory
Date | Fixture | Result | Score |
---|---|---|---|
Feb 15 | Melbourne C. vs. Perth | Loss | 1-0 |
Feb 7 | Perth vs. Central Coast | Draw | 1-1 |
Feb 1 | Perth vs. Melbourne V. | Loss | 0-2 |
Jan 25 | Newcastle vs. Perth | Draw | 2-2 |
Jan 14 | Perth vs. Western Sydney | Loss | 1-2 |
Jan 11 | Perth vs. Auckland | Win | 1-0 |
Jan 8 | Sydney vs. Perth | Loss | 3-0 |
Jan 3 | Perth vs. Western Utd | Loss | 2-3 |
Form Guide: Sydney FC
Date | Fixture | Result | Score |
---|---|---|---|
Feb 8 | Sydney vs. Western Sydney | Draw | 3-3 |
Feb 1 | Sydney vs. Adelaide | Win | 4-1 |
Jan 24 | Melbourne V. vs. Sydney | Loss | 2-0 |
Jan 18 | Sydney vs. Brisbane | Loss | 3-4 |
Jan 15 | Wellington vs. Sydney | Draw | 0-0 |
Jan 11 | Sydney vs. Central Coast | Win | 4-1 |
Jan 8 | Sydney vs. Perth | Win | 3-0 |
Jan 4 | Newcastle vs. Sydney | Draw | 2-2 |
H2H Guide: Perth vs. Sydney
Date | Fixture | Score |
---|---|---|
Jan 8 2025 | Sydney vs. Perth | 3-0 |
Apr 28 2024 | Sydney vs. Perth | 7-1 |
Apr 3 2024 | Perth vs. Sydney | 1-1 |
Dec 2 2023 | Sydney vs. Perth | 3-2 |
Apr 16 2023 | Sydney vs. Perth | 4-1 |
Jan 14 2023 | Perth vs. Sydney | 2-2 |
Mar 12 2022 | Perth vs. Sydney | 0-2 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Perth | H2H | $0.50 | $1.50 | $-4.50 |
Over 2.5 | $-3.14 | $-3.47 | $-3.32 | |
Under 2.5 | $4.28 | $3.78 | $2.35 | |
Sydney | H2H | $-2.38 | $-4.26 | $-4.44 |
Over 2.5 | $-0.32 | $2.15 | $2.33 | |
Under 2.5 | $-0.75 | $-6.75 | $-8.13 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Western United vs. Adelaide Utd
Ironbark Fields
February 23, 2025
Kick-off at 5:00 PM
Odds | ![]() | ![]() |
---|---|---|
Western Utd Draw Adelaide | 2.55 3.60 2.63 | 2.37 3.50 2.62 |
Over 2.5 Under 2.5 | 1.36 3.20 | 1.36 3.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Western United
Date | Fixture | Result | Score |
---|---|---|---|
Feb 15 | Western Utd vs. Auckland | Loss | 0-2 |
Feb 9 | Macarthur vs. Western Utd | Draw | 2-2 |
Jan 29 | Western Utd vs. Central Coast | Draw | 2-2 |
Jan 17 | Western Utd vs. Newcastle | Win | 3-1 |
Jan 10 | Melbourne V. vs. Western Utd | Win | 3-4 |
Jan 7 | Melbourne C. vs. Western Utd | Loss | 2-0 |
Jan 3 | Perth vs. Western Utd | Win | 2-3 |
Dec 29 | Western Utd vs. Brisbane | Win | 1-0 |
Form Guide: Adelaide Utd
Date | Fixture | Result | Score |
---|---|---|---|
Feb 15 | Adelaide vs. Newcastle | Loss | 1-2 |
Feb 7 | Adelaide vs. Melbourne C. | Win | 1-0 |
Feb 1 | Sydney vs. Adelaide | Loss | 4-1 |
Jan 22 | Adelaide vs. Auckland | Draw | 2-2 |
Jan 18 | Adelaide vs. Melbourne V. | Win | 3-2 |
Jan 11 | Wellington vs. Adelaide | Win | 1-2 |
Jan 6 | Macarthur vs. Adelaide | Win | 1-2 |
Dec 27 | Adelaide vs. Western Sydney | Loss | 2-3 |
H2H Guide: Western Utd vs. Adelaide
Date | Fixture | Score |
---|---|---|
Nov 9 2024 | Adelaide vs. Western Utd | 2-1 |
Apr 16 2024 | Western Utd vs. Adelaide | 3-3 |
Mar 29 2024 | Adelaide vs. Western Utd | 4-1 |
Nov 26 2023 | Western Utd vs. Adelaide | 1-3 |
Apr 16 2023 | Adelaide vs. Western Utd | 0-1 |
Feb 11 2023 | Western Utd vs. Adelaide | 2-3 |
Nov 6 2022 | Western Utd vs. Adelaide | 2-4 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Western Utd | H2H | $-0.07 | $7.98 | $3.73 |
Over 2.5 | $0.10 | $0.18 | $-2.76 | |
Under 2.5 | $-1.90 | $-2.65 | $2.05 | |
Adelaide | H2H | $-0.12 | $0.18 | $3.54 |
Over 2.5 | $1.28 | $2.18 | $1.87 | |
Under 2.5 | $-3.25 | $-6.25 | $-6.75 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.