Below are form guides, head-to-head results and betting value guides for the Grand Final of the 2024 AFL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
Previews and tips for each round can be viewed here.
View the AFL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Sydney vs. Brisbane
2:30 PM, September 28th 2024
Sydney vs. Brisbane
MCG
September 28, 2024
Kick-off at 2:30 PM
Odds | ||
---|---|---|
Sydney Brisbane | 1.75 2.10 | 1.74 2.10 |
Sydney Brisbane | (-3.5) 1.91 (+3.5) 1.91 | (-4.5) 1.90 (+4.5) 1.90 |
Total Score | Over 171.5: 1.91 Under 171.5: 1.91 | Over 170.5: 1.85 Under 170.5: 1.95 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Sydney
Date | Fixture | Result | Score |
---|---|---|---|
Sep 20 | Sydney Port Adelaide | Win | 14.11 (95) 8.11 (59) |
Sep 7 | Sydney GWS | Win | 13.10 (88) 12.10 (82) |
Aug 24 | Sydney Adelaide | Win | 18.13 (121) 13.12 (90) |
Aug 16 | Essendon Sydney | Win | 8.11 (59) 15.8 (98) |
Aug 9 | Sydney Collingwood | Win | 13.11 (89) 12.14 (86) |
Aug 3 | Port Adelaide Sydney | Loss | 22.16 (148) 5.6 (36) |
Jul 28 | Sydney Western Bulldogs | Loss | 7.6 (48) 12.15 (87) |
Jul 21 | Brisbane Sydney | Loss | 11.13 (79) 11.11 (77) |
Form Guide: Brisbane
Date | Fixture | Result | Score |
---|---|---|---|
Sep 21 | Geelong Brisbane | Win | 12.13 (85) 14.11 (95) |
Sep 14 | GWS Brisbane | Win | 15.10 (100) 15.15 (105) |
Sep 7 | Brisbane Carlton | Win | 14.15 (99) 11.5 (71) |
Aug 24 | Brisbane Essendon | Win | 11.21 (87) 10.7 (67) |
Aug 17 | Collingwood Brisbane | Loss | 11.13 (79) 11.12 (78) |
Aug 10 | Brisbane GWS | Loss | 8.16 (64) 13.4 (82) |
Aug 4 | St Kilda Brisbane | Win | 5.9 (39) 19.10 (124) |
Jul 27 | Gold Coast Brisbane | Win | 9.11 (65) 13.15 (93) |
H2H Guide: Sydney vs. Brisbane
Date | Fixture | Score |
---|---|---|
Jul 21 2024 | Brisbane Sydney | 11.13 (79) 11.11 (77) |
Jun 16 2023 | Brisbane Sydney | 13.19 (97) 12.9 (81) |
May 1 2022 | Sydney Brisbane | 13.11 (89) 17.11 (113) |
Mar 20 2021 | Brisbane Sydney | 14.10 (94) 19.11 (125) |
Sep 13 2020 | Sydney Brisbane | 6.5 (41) 11.7 (73) |
May 4 2019 | Brisbane Sydney | 14.19 (103) 12.9 (81) |
May 26 2018 | Brisbane Sydney | 6.13 (49) 10.7 (67) |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Sydney | H2H | $1.48 | $-2.07 | $1.08 |
Line | $-0.31 | $-0.58 | $4.98 | |
Brisbane | H2H | $0.61 | $3.33 | $3.45 |
Line | $-0.23 | $-2.45 | $-0.87 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.