Below are form guides, head-to-head results and betting value guides for the Grand Final of the 2024 NRL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NRL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Melbourne Storm vs. Penrith Panthers
7:30 PM, October 6th 2024
Melbourne Storm vs. Penrith Panthers
Accor Stadium
October 6, 2024
Kick-off at 7:30 PM
Odds | |
---|---|
Storm Panthers | 1.87 1.95 |
Storm Panthers | (-1.5) 1.95 (+1.5) 1.85 |
Total Score | Over 40.5: 1.90 Under 40.5: 1.90 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Melbourne Storm
Date | Fixture | Result | Score |
---|---|---|---|
Sep 27 | Storm vs. Roosters | Win | 48-18 |
Sep 14 | Storm vs. Sharks | Win | 37-10 |
Sep 5 | Broncos vs. Storm | Win | 12-50 |
Aug 29 | Cowboys vs. Storm | Loss | 38-30 |
Aug 24 | Storm vs. Dolphins | Win | 48-6 |
Aug 15 | Panthers vs. Storm | Win | 22-24 |
Aug 8 | Rabbitohs vs. Storm | Win | 16-28 |
Aug 3 | Storm vs. Dragons | Loss | 16-18 |
Form Guide: Penrith Panthers
Date | Fixture | Result | Score |
---|---|---|---|
Sep 28 | Panthers vs. Sharks | Win | 26-6 |
Sep 13 | Panthers vs. Roosters | Win | 30-10 |
Sep 7 | Panthers vs. Titans | Win | 18-12 |
Aug 30 | Panthers vs. Rabbitohs | Win | 34-12 |
Aug 24 | Raiders vs. Panthers | Loss | 22-18 |
Aug 15 | Panthers vs. Storm | Loss | 22-24 |
Aug 9 | Eels vs. Panthers | Win | 34-36 |
Aug 4 | Panthers vs. Knights | Win | 22-14 |
H2H Guide: Storm vs. Panthers
Date | Fixture | Score |
---|---|---|
Aug 15 2024 | Panthers vs. Storm | 22-24 |
Mar 8 2024 | Storm vs. Panthers | 8-0 |
Sep 22 2023 | Panthers vs. Storm | 38-4 |
Aug 4 2023 | Panthers vs. Storm | 26-6 |
Jun 30 2023 | Storm vs. Panthers | 16-34 |
Aug 11 2022 | Panthers vs. Storm | 0-16 |
May 14 2022 | Storm vs. Panthers | 6-32 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Storm | H2H | $1.80 | $2.62 | $2.31 |
Line | $5.35 | $3.20 | $2.85 | |
Overs | $5.25 | $1.05 | $6.42 | |
Unders | $-6.00 | $-2.65 | $-8.65 | |
Panthers | H2H | $-1.07 | $-0.67 | $-0.96 |
Line | $-0.40 | $-2.60 | $-4.80 | |
Overs | $-4.13 | $-4.52 | $-4.83 | |
Unders | $3.39 | $2.91 | $2.64 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.